Members - Constituency Central Bohemia
Name | Constituency | Political groups | Committee(s) | Commission(s) | Delegation(s) |
Ing. Andrej Babis | Central Bohemia | ANO | | | |
PhDr. Ivan Bartos, Ph.D. | Central Bohemia | Pirati | VSR, VB | SKGIBS | |
Ing. Petr Bendl | Central Bohemia | ODS, ODS | VSP, ZEV | | |
Mgr. Stanislav Berkovec | Central Bohemia | ANO | MIV, ORGV, VOV | VK | |
Andrea Brzobohata | Central Bohemia | ANO | PV, VEZ, VSP, VZ | | |
JUDr. Stanislav Grospic | Central Bohemia | KSCM | MIV, UPV | SKUCR | SDMPU |
Jan Hamacek | Central Bohemia | CSSD | ORGV | | SDNATO |
Milan Hnilicka | Central Bohemia | ANO | RV, VVVKM | | |
Ing. Miroslav Kalousek | Central Bohemia | TOP09 | MIV, KV, ORGV, RV | | |
Frantisek Kopriva | Central Bohemia | Pirati | VEZ, VO | | SDPSRE |
Ing. Vera Kovarova | Central Bohemia | STAN | RV, VSR | VK, SKKPO | |
Lenka Kozlova | Central Bohemia | Pirati | VVVKM | SKRRPM | |
Mgr. Martin Kupka | Central Bohemia | ODS | KV, VSR | SKNUKIB, SKPKPS | |
Mgr. Helena Langsadlova | Central Bohemia | TOP09 | HV, VEZ | SKPKPS, SKUCR | SDNATO |
Premysl Malis | Central Bohemia | ANO | KV, VEZ | | |
Marcela Melkova | Central Bohemia | ANO | VOV, VVVKM | | |
Ing. Vojtech Munzar | Central Bohemia | ODS | HV, KV | VK | |
Tomio Okamura | Central Bohemia | SPD | ORGV | SKUCR | |
Ing. Frantisek Petrtyl | Central Bohemia | ANO | ORGV, PV, MIV | | |
Ing. Jaroslava Pokorna Jermanova | Central Bohemia | ANO | | | |
Ing. Milan Pour | Central Bohemia | ANO | KV, VSR | | |
Mgr. Vit Rakusan | Central Bohemia | STAN | ZAV, VB | SKVZ | |
Radek Rozvoral | Central Bohemia | SPD | MIV, KV | SKBIS | |
Ing. et Ing. Jan Skopecek | Central Bohemia | ODS | RV, VEZ | SKCEU | |
prof. MUDr. Julius Spicak, CSc. | Central Bohemia | ANO | VVVKM, VZ | | |
Mgr. Katerina Valachova, Ph.D. | Central Bohemia | CSSD | MIV, UPV, VVVKM | SKPKPS, SKUCR | |
Ing. Miloslava Vostra | Central Bohemia | KSCM | RV, VOV | | |
Ing. Veronika Vrecionova | Central Bohemia | ODS | VSP, ZEV | | |
Navigace sekce Members and Chamber Bodies