Members - Electoral Committee
Name | Constituency | Political groups | Committee(s) | Commission(s) | Delegation(s) |
Mgr. Stanislav Berkovec | Central Bohemia | ANO | VOV, VSR | | |
Mgr. Zdenek Bezecny, Ph.D. | Southern Bohemia | TOP 09 a Starostové | VB, VOV | SKBIS, SKFAU | |
Jan Birke | Hradec Kralove | CSSD | VOV, HV | VKD47 | |
Mgr. Vlasta Bohdalova | Southern Bohemia | CSSD | VVVKM, PV, VOV | | |
Mgr. Bc. Pavla Golasowska, DiS. | Moravia-Silesia | KDU-CSL | VOV, UPV | | |
doc. PhDr. Miroslav Grebenicek, CSc. | Southern Moravia | KSCM | VOV, VVVKM | | |
Mgr. Daniel Herman | Capital Prague | KDU-CSL | MIV, VOV | SKGIBS | SDOBSE |
Ing. Jaroslav Holik | Zlin | Usvit, Nezaraz | VOV, VZP, VZP | | |
JUDr. Jan Chvojka | Pardubice | CSSD | MIV, VOV, UPV | VKOPC | |
Mgr. Vitezslav Jandak | Southern Bohemia | CSSD | VOV, VVVKM | | |
Ing. Martin Kolovratnik | Pardubice | ANO | VOV, HV | VK | |
PhDr. Martin Komarek | Liberec | ANO | PV, VOV, UPV | VK | |
RNDr. Vladimir Konicek | Zlin | KSCM | KV, VOV | SKKPO | |
PhDr. Daniel Korte | Capital Prague | TOP 09 a Starostové | VOV, VB | SKKPO, VKOPC, SKGIBS, VKUOOZ | |
Miroslava Nemcova | Capital Prague | ODS | ORGV, MIV, VOV | | SDPSRE |
Mgr. Nina Novakova | Central Bohemia | TOP 09 a Starostové | VOV, VVVKM | | |
Mgr. Tomas Jan Podivinsky | Moravia-Silesia | KDU-CSL | VOV, VZP, HV | | |
Jan Sedlacek | Moravia-Silesia | ANO | VSR, VEZ, VOV | SKKPO, VKD47 | |
Mgr. Roman Sklenak | Southern Moravia | CSSD | VOV, ORGV, VSP, MIV | SKNBU | |
PhDr. Zdenek Soukup | Karlovy Vary | ANO | VOV, VSP, VEZ | RRPNM | |
Ing. Zbynek Stanjura | Moravia-Silesia | ODS | RV, VOV | VKD47 | |
ing. Vaclav Valhoda | Southern Bohemia | CSSD | VOV, VVVKM | | |
Ing. Miloslava Vostra | Central Bohemia | KSCM | RV, ORGV, VOV | | |
Navigace sekce Poslanci a orgány