Members - Political group Civic Democratic Party (ODS)
Name | Constituency | Political groups | Committee(s) | Commission(s) | Delegation(s) |
Mgr. Ivan Adamec | Hradec Kralove | ODS | HV | | |
Ing. Jan Bauer | Southern Bohemia | ODS | HV, VSP | | SDOBSE |
Mgr. Martin Baxa | Plzen | ODS | VSR, VVVKM | | |
Ing. Petr Beitl | Liberec | ODS | VSP, ZAV | | |
Marek Benda | Capital Prague | ODS | MIV, UPV, ZAV | SKBIS, SKRRPM, SKUCR | |
Ing. Petr Bendl | Central Bohemia | ODS, ODS | VSP, ZEV | | |
Ing. Stanislav Blaha | Zlin | ODS | PV, RV | SKPKPS | |
JUDr. Pavel Blazek, Ph.D. | Southern Moravia | ODS | UPV, VOV | SKUCR, SKUZSI | |
Mgr. Jana Cernochova | Capital Prague | ODS | VO, VB | SKVZ | |
Prof. PhDr. Petr Fiala, Ph.D., LL.M. | Southern Moravia | ODS | ORGV | | |
Jakub Janda | Moravia-Silesia | ODS | PV, VSR | VK | |
Mgr. Vaclav Klaus | Capital Prague | ODS, Nezaraz | VVVKM | VKOKD | |
Mgr. Karel Krejza | Usti nad Labem | ODS | VO, ZAV, VVVKM | SKCEU, SKFAU | |
Mgr. Martin Kupka | Central Bohemia | ODS | KV, VSR | SKNUKIB, SKPKPS | |
Zuzana Majerova Zahradnikova | Olomouc | ODS, Nezaraz | VVVKM, ZAV | SKGIBS, SKRRPM | SDMPU |
Jaroslav Martinu | Pardubice | ODS | ZEV | | |
doc. PaedDr. Ilona Mauritzova, Ph.D. | Plzen | ODS | VZ, VZP | | |
Ing. Vojtech Munzar | Central Bohemia | ODS | HV, KV | VK | |
Miroslava Nemcova | Vysocina | ODS | MIV, ORGV, VOV | | SDPSRE |
Ing. et Ing. Jan Skopecek | Central Bohemia | ODS | RV, VEZ | SKCEU | |
Ing. Zbynek Stanjura | Moravia-Silesia | ODS | RV, VOV | | |
Doc. MUDr. Bohuslav Svoboda, CSc. | Capital Prague | ODS | VOV, VZ, VVVKM | | |
MUDr. Jiri Ventruba, CSc. | Southern Moravia | ODS | VZ | | |
Ing. Veronika Vrecionova | Central Bohemia | ODS | VSP, ZEV | | |
RNDr. Jan Zahradnik | Southern Bohemia | ODS | VEZ, VZP | | |
PhDr. Pavel Zacek, Ph.D. | Capital Prague | ODS | VB, VO | SKKPO, SKNBU, SKGIBS | SDNATO |
Navigace sekce Members and Chamber Bodies