Members - Steering Committee
Name | Constituency | Political groups | Committee(s) | Commission(s) | Delegation(s) |
Ing. Jan Bartosek | Southern Bohemia | KDU-CSL | ORGV, VO, VB | SKNUKIB | |
Mgr. Stanislav Berkovec | Central Bohemia | ANO | MIV, ORGV, VOV | VK | |
Ing. Lukas Cernohorsky | Moravia-Silesia | Pirati | KV, ORGV | VKOKD | |
Ing. Jaroslav Faltynek | Vysocina | ANO | ORGV, ZEV | | |
Mgr. Jan Farsky | Capital Prague | STAN | UPV, VEZ, ORGV | SKUCR | SDNATO |
Prof. PhDr. Petr Fiala, Ph.D., LL.M. | Southern Moravia | ODS | ORGV | | |
Ing. Radim Fiala | Olomouc | SPD | HV, ORGV | | SDMPU |
JUDr. Vojtech Filip | Southern Bohemia | KSCM | ORGV | SKUCR | |
Jan Hamacek | Central Bohemia | CSSD | ORGV | | SDNATO |
Tomas Hanzel | Moravia-Silesia | CSSD | KV, VO, ORGV | | SDPSRE |
Ing. Miroslav Kalousek | Central Bohemia | TOP09 | MIV, KV, ORGV, RV | | |
Ing. Radka Maxova | Southern Bohemia | ANO | KV, ORGV, VSP | SKRRPM | SDMPU |
Miroslava Nemcova | Vysocina | ODS | MIV, ORGV, VOV | | SDPSRE |
Tomio Okamura | Central Bohemia | SPD | ORGV | SKUCR | |
Ing. Frantisek Petrtyl | Central Bohemia | ANO | ORGV, PV, MIV | | |
Bc. Vojtech Pikal | Olomouc | Pirati | ORGV | SKUCR | |
Mgr. Bc. et Bc. et Bc. Jan Richter | Usti nad Labem | ANO | ORGV, VVVKM | SKBIS, SKKPO | |
Ing. Jan Volny | Plzen | ANO | ORGV, RV, ZEV | SKCEU | |
Mgr. Radek Vondracek | Zlin | ANO | ORGV | | |
Navigace sekce Members and Chamber Bodies