Members - Committee on the Budget
Name | Constituency | Political groups | Committee(s) | Commission(s) | Delegation(s) |
Ing. Stanislav Blaha | Zlin | ODS | PV, RV | SKPKPS | |
Ing. Jiri Dolejs | Capital Prague | KSCM | RV, VSR | | |
Ing. Klara Dostalova | Hradec Kralove | ANO | RV, VSR | | |
MUDr. Kamal Farhan | Plzen | ANO | RV, VZ | | |
Mgr. Milan Feranec | Olomouc | ANO | MIV, HV, RV | SKUCR | |
Bc. Mikulas Ferjencik | Pardubice | Pirati | RV, UPV, MIV | SKGIBS | |
Jaroslav Foldyna | Usti nad Labem | CSSD | RV, VO, VB | SKUZSI | |
Ing. Stanislav Fridrich | Moravia-Silesia | ANO | RV, VVVKM, UPV | VK | |
Milan Hnilicka | Central Bohemia | ANO | RV, VVVKM | | |
PhDr. Ing. Mgr. Jan Hrncir, MBA, LL.M. | Southern Moravia | SPD | RV, UPV | SKCEU | |
Ing. Stanislav Juranek | Southern Moravia | KDU-CSL | RV, VSR | | |
Ing. Pavel Juricek, Ph.D. | Moravia-Silesia | ANO | HV, RV | | |
Bc. Iva Kalatova | Karlovy Vary | ANO | KV, RV | | |
Ing. Miroslav Kalousek | Central Bohemia | TOP09 | MIV, KV, ORGV, RV | | |
Ing. Vera Kovarova | Central Bohemia | STAN | RV, VSR | VK, SKKPO | |
Ing. Jaroslav Kytyr | Pardubice | ANO | RV, VSR | SKCEU | SDPSRE |
Ing. Tomas Martinek | Liberec | Pirati | KV, VOV, RV | SKCEU | |
Mgr. Jana Mrackova Vildumetzova | Karlovy Vary | ANO | VSR, RV | | |
Ivana Nevludova | Moravia-Silesia | SPD, Nezaraz | KV, RV | SKRRPM | |
Bc. Roman Onderka, MBA | Southern Moravia | CSSD | RV | SKGIBS | |
Bc. Jan Posvar | Vysocina | Pirati | RV, ZEV, KV | VK | |
prof. Ing. Karel Rais, CSc., MBA | Southern Moravia | ANO | RV, VVVKM | SKFAU | |
Ing. Jan Rehounek | Pardubice | ANO | RV, VO | SKFAU, SKGIBS, SKNBU | SDNATO |
Ing. et Ing. Jan Skopecek | Central Bohemia | ODS | RV, VEZ | SKCEU | |
Ing. Zbynek Stanjura | Moravia-Silesia | ODS | RV, VOV | | |
Lubomir Spanel | Southern Moravia | SPD | PV, VOV, RV | SKGIBS | |
Bc. Petr Venhoda | Capital Prague | ANO | RV, MIV | SKGIBS | |
Ing. Jan Volny | Plzen | ANO | ORGV, RV, ZEV | SKCEU | |
Ing. Miloslava Vostra | Central Bohemia | KSCM | RV, VOV | | |
Ing. Vaclav Votava | Plzen | CSSD | RV, VSR | | |
Ing. Petr Vrana | Olomouc | ANO | PV, VEZ, RV | | |
Navigace sekce Members and Chamber Bodies